| SMO PACKAGES | Basic | Pro | Elite |
|---|---|---|---|
| Account Management | Upto 2 Platforms | Upto 3 Platforms | Upto 4 Platforms |
| Profile Optimization | |||
| Banner Creation | |||
| Create Social Media Calendar | |||
| No. Of Multi media Creatives | 8 | 16 | 22 |
| No. Of Multi media Creatives | 4 | 6 | 8 |
| Post Boosting | |||
| Boosted Posts Per Month | |||
| Brand Awareness Strategy | |||
| Competitive Analysis | |||
| Boosted Post Budget (included) | |||
| Paid Campaign Suggestions | |||
| Vertical Content Creation | |||
| UGC | |||
| Influencer Marketing | |||
| Project Management Tool Tracking | |||
| Detailed Monthly Reporting | |||
| Email, Chat, Phone |
Contact Us And One Of Our Technical Expert Will Get Back To You Shortly.
Transform your brand with our global expertise and tailored solutions.