Enhance your business’s online visibility with tailored affordable Digital Marketing Packages from Xelogic Solutions.
| Digital Marketing Packages | STARTER | BOOSTER | PREMIUM |
|---|---|---|---|
| Keywords Target (Primary) | Upto 50 | Upto 100 | Upto 150 |
| Search Terms Tracking (Real Time) | 100 | 200 | 350 |
| ROI | Minimum 2X | Minimum 3X | Minimum 5X |
| Ideal for | Growing Small Business / Single Location | Lead Based Businesses | E-Commerce / Manufacturing Companies |
| ROI Factors | Rankings + Traffic + Boost in Sales/Leads | Rankings + Traffic + Boost in Social Media Presence + minimum 100 leads expected over the period of 6 months | Rankings + Traffic + Boost in Social Media Presence + minimum 5X worth business expected over the period of 6 months |
| Initial Review & Analysis | |||
| Technical Website Audit | |||
| Backlinks Analysis | |||
| Competition Analysis | |||
| Search Term Selection & Mapping | |||
| On Page Optimization | |||
| Resolve Canonicalization | |||
| Analytics and Search Console Setup | |||
| Analytics Goal Conversion Setup | |||
| Call Tracking Setup (Paid) Included | |||
| URL structure Analysis | |||
| Title, Descr and Tag Optimization | |||
| Robots.txt optimization | |||
| Schema and Structure Data Setup | |||
| Internal Link and Content Optimization | |||
| Title & Meta Tags Optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
| User Behaviour Analysis | |||
| Local Search Optimization (If applicable) | |||
| Google Business Profile Setup & Verification | |||
| Bing Local Listing Setup | |||
| Local Business Citations & Reviews | |||
| Content Creation (per month) | |||
| Content Syndication and Link Acquisition | |||
| Brand Reputation Management | |||
| Google Ads(PPC) | |||
| Google/MS Ads Account Setup | |||
| Keywords Analysis | |||
| Ad Copies Creation | |||
| Bid Strategy & Adjustment | |||
| Remarketing Setup | |||
| Landing Pages Suggestions | |||
| Conversion Tracking Setup | |||
| Ads A/B Testing | |||
| Shopping Feed Management | |||
| Conversion Tracking | |||
| Social Media | |||
| Account Setup/Management | Upto 2 Platforms | Upto 2 Platforms | Upto 3 Platforms |
| Create Content Calendar | |||
| Create and Implement Marketing Strategies | |||
| Social Media Competitive Analysis | |||
| Social Media Brand Reputation Analysis | |||
| Post Boosting | |||
| IG REELS ** | |||
| Customer Support | |||
| Dedicated Project Manager | |||
| Email, Chat, Phone | |||
| Call Tracking | |||
| Project Management Tool Tracking | |||
Contact Us And One Of Our Technical Expert Will Get Back To You Shortly.
Transform your brand with our global expertise and tailored solutions.