| ECOM PPC Packages | Basic | Standard | Advanced | |
|---|---|---|---|---|
| Minimum Duration | 3 months | 3 months | 3 months | |
| Products | Upto 25 Products | 50 Products | 100+ Products | |
| Google Merchant Setup | ||||
| Feed Creation | ||||
| Feed Optimization | ||||
| Linking Merchant Centre to Ads Account | ||||
| Campaign Set Up | ||||
| Ad Networks (Google, Bing) | Any 1 | Both | Both | |
| Search Campaign | ||||
| Display Remarketing Campaign | ||||
| Standard Shopping | ||||
| Performance Max | ||||
| Advanced Remarketing Setup | ||||
| Campaign Management | ||||
| Assets Creation | ||||
| Product Listing | ||||
| Audience Signal | ||||
| Inventory Exclusion | ||||
| Competitor Analysis | ||||
| ROI Analysis | ||||
| Campaign Measurement & Tracking | ||||
| Analytics Setup | ||||
| Tag Manager Set Up | ||||
| Flow Chart Creation | ||||
| Goal Creation | ||||
| Funnel Visualization | ||||
| Report & Support | ||||
| Report | Monthly | Monthly | Monthly | |
| Advanced Reports | ||||
| Dedicated Account Manager | ||||
| Support | Email & Chat | Email & Chat | Email, Chat & Call | |
Contact Us And One Of Our Technical Expert Will Get Back To You Shortly.
Transform your brand with our global expertise and tailored solutions.