| Ecommerce Seo Packages | Nano | Enterprise | Blast | Mega |
|---|---|---|---|---|
| Keywords Plan | Upto 30 | Upto 50 | Upto 100 | Upto 200 |
| Focus Keywords | 15 | 25 | 50 | 100 |
| Other Relevant Keywords | 15 | 25 | 50 | 100 |
| Best Suited For | Upto 20 Products | Upto 40 Products | Upto 50 to 70 Products | Upto 100 to 150 Products |
| Initial Review & Analysis | ||||
| In-Depth Site Analysis | ||||
| Duplicate Content Check | ||||
| Competition Analysis | 1 | 2 | 3 | 4 |
| Keyword Analysis | ||||
| Baseline Ranking Check | ||||
| Keyword URL Mapping | ||||
| Broken Links Check | ||||
| Google Penalty Check | ||||
| Sales Funnel and Review Optimization | ||||
| Shopping cart funnel analysis and recommendations | ||||
| Google Product Listing Ads | ||||
| Google & Facebook Remarketing Setup | ||||
| CRO Assets | ||||
| On Page Optimization | ||||
| Canonicalization | ||||
| Header (H1) Tags Opt | ||||
| Internal Link Structuring & Optimization | ||||
| Existing Content Optimization | ||||
| Robots.Txt Creation/Analysis | ||||
| Xml Sitemap/Analysis | ||||
| Google Webmaster Tools Set Up (if not set up) | ||||
| Google Analytics Set Up (if not setup) | ||||
| Desktop Page Speed Optimization | ||||
| Fresh Web Content Suggestions (Writing charges extra) | ||||
| Google Analytics setup with Conversion Tracking | ||||
| Title & Meta Tags Optimization | Upto 20 Pages | Upto 40 Pages | Upto 70 Pages | Upto 100 Pages |
| Page Optimization Per Month | Upto 10 Pages | Upto 20 Pages | Upto 35 Pages | Upto 50 Pages |
| Product Image Optimization | ||||
| Bing Webmaster Tools Set Up (if not set up) | ||||
| HTML Site Map Creation | ||||
| Pagination Tags on Site | ||||
| Proper URL Structure Analysis | ||||
| Proper URL Structure Implementation (If applicable) | ||||
| No Follow on External Links | ||||
| Footer Optimization | ||||
| Website Usability analysis | ||||
| Check Header Status, Meta Robots, Google Cache of Pages | ||||
| Check Mobility Issues | ||||
| Custom 404 Page Analysis | ||||
| Product Optimization Suggestion (UI/UX) | ||||
| Schema and Structured Data Markup | ||||
| Logo Optimization | ||||
| Schema on Contact Address | ||||
| Schema on Breadcrumb | ||||
| Schema on Blog | ||||
| Schema Tag on Products (If Applicable) | ||||
| Content Marketing Per Month | ||||
| Web Page Content Writing (One Time) | ||||
| Blog Writing | ||||
| Classified Writing | ||||
| Article Writing | 1 | 2 | 5 | 6 |
| Press Release Writing (If applicable) | ||||
| Guest Blog Writing | ||||
| Blog Submission & Syndication | ||||
| Article Submission & Syndication | ||||
| Company Profile Listing | ||||
| Classified Submissions | ||||
| Video Promotion | ||||
| Image Submission | ||||
| Press Release Promotion | ||||
| Video Submission | ||||
| Product Submissions | ||||
| Coupon Distribution(if available) | ||||
| QnA/Forums | ||||
| Guest Blog Posting & Syndication | ||||
| Competitor Link Analysis and Creation | ||||
| Social Sharing | ||||
| Monthly Reporting | ||||
| Search Engine Rank Report | ||||
| SEO Activity Reports | ||||
| Google Analytics Report | ||||
| Customer Support | ||||
| Email, Chat, Phone | ||||
| Project Management Tool Tracking | ||||
Contact Us And One Of Our Technical Expert Will Get Back To You Shortly.
Transform your brand with our global expertise and tailored solutions.